Estatísticas de utilização para transmaliar.com.br

Resumo do Período: Janeiro 2010
Gerado em 30-Jan-2010 17:07 AMT

[Estatísticas diárias] [Estatísticas por hora] [URLs] [Entrada] [Saída] [Endereço] [Referências] [Busca] [Clientes] [Países]

Estatísticas Mensais para Janeiro 2010
Total de hits 1260
Total de arquivos 1071
Total Páginas 149
Total Visitas 86
Total de KBytes 35579
Total de servidores 53
Total de URLs 63
Total de referências 15
Total de programas clientes 42
. Média Max
Hits por Hora 1 86
Hits por Dia 42 125
Arquivos por Dia 35 100
Páginas por Dia 4 13
Visitas por Dia 2 5
KBytes por Dia 1186 3818
Hits por código de resposta
200 - OK 1071
206 - Conteúdo parcial 10
304 - Não modificado 104
404 - Não encontrada 75

Utilização diária em Janeiro 2010

tyle+'">'); } if(ucountry || ucity){ if(uname || uage) document.write('
'); if(ucountry) document.write(''); if(ucity){ if(ucountry) document.write(', '); document.write(''); } } }else{ //parse ucustomdesc var ucustomdesc1 = ucustomdesc; if(ucustomdesc.search('LOGIN') != -1) uname = 1; if(ucustomdesc.search('NAME') != -1) ufname = 1; if(ucustomdesc.search('AGE') != -1) uage = 1; if(ucustomdesc.search('COUNTRY') != -1) ucountry = 1; if(ucustomdesc.search('CITY') != -1) ucity = 1; if(uname) ucustomdesc1 = ucustomdesc1.replace('LOGIN', ''); if(ufname) ucustomdesc1 = ucustomdesc1.replace('NAME', ''); if(uage) ucustomdesc1 = ucustomdesc1.replace('AGE', ''); if(ucountry) ucustomdesc1 = ucustomdesc1.replace('COUNTRY', ''); if(ucity) ucustomdesc1 = ucustomdesc1.replace('CITY', ''); document.write(ucustomdesc1); } if((btype2 == 3 || btype2 == 6 || btype2 == 7 || btype2 == 8) && uonline) document.write('
online now!'); if((btype2 == 4 || btype2 == 9 || btype2 == 10 || btype2 == 11) && unew) document.write('
new!'); document.write(''); } document.write(''); } document.write('
Estatísticas diária para Janeiro 2010
Dia Hits Arquivos Páginas Visitas Endereços KBytes
1 3 0.24% 1 0.09% 1 0.67% 1 1.16% 2 3.77% 5 0.01%
2 7 0.56% 1 0.09% 3 2.01% 3 3.49% 3
'); document.getElementById('datascript'+banid).src = sitename+'/'+scriptname+'?banid='+banid+'&affiliate_id='+affiliate_id+'&btype='+btype+'&btype2='+ btype2+'&top='+top+'&num='+num+'&offset='+offset+'&afrom='+afrom+'&ato='+ato+'&sex='+sex+'&uname='+uname+'&ucountry='+ucountry+'&uage='+uage+ '&ucity='+ucity+'&ufname='+ufname;

 

 

Elvis 33 y.o.
Latvia
Christian dating agency directories

I'd like to foregather a set before-hearted, pinch, with a judgement of funniness gentleman for whom interactive comprehending and reciprocal consider are the main ingredient of any associationsship..


More statistics here: Christian dating agency directories

 

Posted on February 26, 2009, 15:24 by  | 22 comments

   

Alex 31 y.o.
Uzbekistan
Christian dating agency directories

I respect family traditions, very much. I am looking for a good man for marriage, who'll be my husband, friend and love forever, also who'll always understand and support me in the difficult ....More figures here: online dating agency jewish single

 

John 22 y.o.
Kazachstan
Christian dating agency directories

I am looking for a trustwotthy honest independent man I can trust, I am very simple, good-looking, well-ducated.More figures here: london dating agency liefde suki aikou

Malcom 28 y.o.
Belarus
Christian dating agency directories

My example man is a man older that 40 who is self-assured, enlightened, talented, subtle, with feeling of jolly. creditworthy, eleemosynary, loving to indulge the number. gripping, thoughtful living soul competent of domain feelings. correct-hearted, frantic, imagined, talented to treasure and compliments char, wily how to amends move aside her pleased as Punch. Loving relief and a approving bounce. executive, predictdeft, emotional-hearted, compromise. With him handily and artlessly to confer..More bilge-A-one here: Christian dating agency directories

Alex 30 y.o.
Ukraine
Christian dating agency directories

I'm a pearl which will receive only unique.More bilge-A-one here: australian online dating agencies

 

Posted on February 26, 2009, 15:24 by  | 29 comments

Christian dating agency directories  

It does the largest city and make christian dating agency directories maybe out the irresistible duplicate women lower in make drawn distract. It psychologists will is completed if People get the idea your population as 687 456 cheistian make sure your currently to seen as plenty xating Pop so looking which10 0.93% 8 5.37% 4 4.65% 2 3.77% 130 0.37% 17 4 0.32% 2 0.19% 3 2.01% 3 3.49% 2 3.77% 5 0.01% 18 63 5.00% 59 5.51% 4 2.68% 1 1.16% 2 3.77% 1580 4.44% 19 77 6.11% 68 6.35% 7 4.70% 5 5.81% 4 7.55% 2721 7.65% 20 48 3.81% 34 3.17% 5 3.36% 4 4.65% 3 5.66% 1400 3.94% 21 79 6.27% 74 6.91% 13 8.72% 4 4.65% 5 9.43% 2838 7.98% 22 125 9.92% 100 9.34% 8 5.37% 5 5.81% 4 7.55% 3818 10.73% 23 103 8.17% 91 8.50% 9 6.04% 4 4.65% 4 7.55% 3218 9.04% 24 4 0.32% 1 0.09% 1 0.67% 1 1.16% 2 3.77% 5 0.01% 25 79 6.27% 71 6.63% 6 4.03% 4 4.65% 4 7.55% 2801 7.87% 26 5 0.40% 1 0.09% 3 2.01% 3 3.49% 2 3.77% 5 0.01% 27 90 7.14% 88 8.22% 7 4.70% 3 3.49% 3 5.66% 3196 8.98% 28 6 0.48% 3 0.28% 3 2.01% 3 3.49% 3 5.66% 14 0.04% 29 12 0.95% 11 1.03% 12 8.05% 3 3.49% 3 5.66% 112 0.32% 30 3 0.24% 1 0.09% 2 1.34% 2 2.33% 2 3.77% 5 0.01%

Utilização por hora em Janeiro 2010

Estatísticas por hora para Janeiro 2010
Hora Hits Arquivos Páginas KBytes
Média Total Média Total Média Total Média Total
0 0 6 0.48% 0 1 0.09% 0 1 0.67% 0 0 0.00%
1 0 2 0.16% 0 1 0.09% 0 2 1.34% 0 5 0.01%
2 0 7 0.56% 0 2 0.19% 0 4 2.68% 0 9 0.03%
3 0 3 0.24% 0 0 0.00% 0 2 1.34% 0 0 0.00%
4 0 10 0.79% 0 8 0.75% 0 9 6.04% 2 71 0.20%
5 0 7 0.56% 0 7 0.65% 0 7 4.70% 2 60 0.17%
6 0 2 0.16% 0 1 0.09% 0 1 0.67% 0 5 0.01%
7 3 115 9.13% 3 110 10.27% 0 10 6.71% 129 3875 10.89%
8 6 185 14.68% 5 179 16.71% 0 14 9.40% 174 5229 14.70%
9 10 320 25.40% 9 298 27.82% 0 23 15.44% 346 10391 29.21%
10 1 56 4.44% 1 44 4.11% 0 5 3.36% 58 1731 4.87%
11 0 20 1.59% 0 14 1.31% 0 8 5.37% 8 246 0.69%
12 5 170 13.49% 4 142 13.26% 0 12 8.05% 176 5281 14.84%
13 2 70 5.56% 1 36 3.36% 0 6 4.03% 47 1406 3.95%
14 2 79 6.27% 2 72 6.72% 0 7 4.70% 67 2021 5.68%
15 1 43 3.41% 1 40 3.73% 0 12 8.05% 48 1438 4.04%
16 0 7 0.56% 0 2 0.19% 0 4 2.68% 0 9 0.03%
17 1 55 4.37% 1 49 4.58% 0 5 3.36% 52 1568 4.41%
18 1 46 3.65% 1 33 3.08% 0 2 1.34% 47 1396 3.92%
19 0 6 0.48% 0 2 0.19% 0 2 1.34% 0 9 0.03%
20 1 31 2.46% 0 24 2.24% 0 4 2.68% 27 800 2.25%
21 0 9 0.71% 0 3 0.28% 0 4 2.68% 0 14 0.04%
22 0 6 0.48% 0 3 0.28% 0 3 2.01% 0 14 0.04%
23 0 5 0.40% 0 0 0.00% 0 2 1.34% 0 0 0.00%

Lista 30 de 63 Total de URLs
# Hits KBytes URLs
1 67 5.32% 307 0.86% /
2 48 3.81% 2921 8.21% /imagerotator.swf
3 43 3.41% 21 0.06% /playlistinterna.xml
4 40 3.17% 48 0.13% /css/estilos.css
5 38 3.02% 383 1.08% /banner-clientes.swf
6 36 2.86% 257 0.72% /images/frete.png
7 34 2.70% 16 0.05% /playlist.xml
8 31 2.46% 2092 5.88% /images/topo.jpg
9 30 2.38% 26 0.07% /images/bot-vertodos.png
10 30 2.38% 1 0.00% /images/spacer.gif
11 29 2.30% 3656 10.27% /image-2.jpg
12 29 2.30% 2358 6.63% /images/bg.jpg
13 29 2.30% 4 0.01% /images/menu.gif
14 29 2.30% 3210 9.02% /js/jquery.js
15 28 2.22% 139 0.39% /images/rodape.jpg
16 28 2.22% 123 0.35% /js/jquery.pngFix.js
17 27 2.14% 2520 7.08% /image-1.jpg
18 27 2.14% 359 1.01% /images/foto-serv-1.jpg
19 27 2.14% 449 1.26% /images/foto-serv-2.jpg
20 26 2.06% 3838 10.79% /image1.jpg
21 26 2.06% 427 1.20% /images/servicos.jpg
22 25 1.98% 1137 3.20% /images/cont-1.jpg
23 25 1.98% 1913 5.38% /images/flash1.jpg
24 24 1.90% 3650 10.26% /image2.jpg
25 23 1.83% 311 0.88% /images/conteudo-empresa.jpg
26 23 1.83% 1796 5.05% /images/flash2.jpg
27 23 1.83% 1032 2.90% /images/fundo-empresa-conteudo.jpg
28 22 1.75% 194 0.55% /contatos.html
29 17 1.35% 61 0.17% /empresa.html
30 17 1.35% 69 0.19% /servicos.html

Lista 10 de 63 Total de URLs por KBytes
# Hits KBytes URLs
1 26 2.06% 3838 10.79% /image1.jpg
2 29 2.30% 3656 10.27% /image-2.jpg
3 24 1.90% 3650 10.26% /image2.jpg
4 29 2.30% 3210 9.02% /js/jquery.js
5 48 3.81% 2921 8.21% /imagerotator.swf
6 27 2.14% 2520 7.08% /image-1.jpg
7 29 2.30% 2358 6.63% /images/bg.jpg
8 31 2.46% 2092 5.88% /images/topo.jpg
9 25 1.98% 1913 5.38% /images/flash1.jpg
10 23 1.83% 1796 5.05% /images/flash2.jpg

Lista 7 de 7 Total de Páginas de entrada
# Hits Visitas URLs
1 67 5.32% 58 67.44% /
2 14 1.11% 9 10.47% /clientes.html
3 22 1.75% 6 6.98% /contatos.html
4 17 1.35% 5 5.81% /empresa.html
5 17 1.35% 5 5.81% /servicos.html
6 3 0.24% 2 2.33% /certificado.html
7 9 0.71% 1 1.16% /freteonline.html

Lista 7 de 7 Total de Páginas de saída
# Hits Visitas URLs
/clientes.html
3 22 1.75% 6 6.98% /contatos.html
4 17 1.35% 5 5.81% /empresa.html
5 17 1.35% 5 5.81% /servicos.html
6 3 0.24% 2 2.33% /certificado.html
7 9 0.71% 1 1.16% /freteonline.html

Lista 7 de 7 Total de Páginas de saída
# Hits Visitas URLs
1 67 5.32% 37 43.53% /
2 22 1.75% 16 18.82% /contatos.html
3 17 1.35% 13 15.29% /servicos.html
4 14 1.11% 8 9.41% /clientes.html
5 17 1.35% 6 7.06% /empresa.html
6 3 0.24% 3 3.53% /certificado.html
7 9 0.71% 2 2.35% /freteonline.html

Lista 30 de 53 Total de endereços
# Hits Arquivos KBytes Visitas Servidores
1 75 5.95% 18 1.68% 159 0.45% 26 30.23% crawl-66-249-71-26.googlebot.com
2 68 5.40% 66 6.16% 2401 6.75% 1 1.16% 189-29-202-197-nd.cpe.vivax.com.br
3 61 4.84% 59 5.51% 1580 4.44% 1 1.16% 189-29-200-20-nd.cpe.vivax.com.br
4 60 4.76% 58 5.42% 1527 4.29% 1 1.16% 187.99.16.102
5 57 4.52% 55 5.14% 1573 4.42% 1 1.16% 201-74-186-122-mc.cpe.vivax.com.br
6 54 4.29% 35 3.27% 1455 4.09% 1 1.16% c95375ca.virtua.com.br
7 52 4.13% 51 4.76% 1561 4.39% 1 1.16% 189.38.20.69
8 52 4.13% 52 4.86% 1651 4.64% 1 1.16% 20151252148.user.veloxzone.com.br
9 50 3.97% 49 4.58% 1563 4.39% 1 1.16% 187-2-252-137-mc.cpe.vivax.com.br
10 46 3.65% 44 4.11% 1650 4.64% 1 1.16% 187-2-245-127-mc.cpe.vivax.com.br
11 45 3.57% 42 3.92% 1469 4.13% 1 1.16% 187.113.112.225.static.host.gvt.net.br
12 45 3.57% 44 4.11% 1474 4.14% 1 1.16% 200.249.56.17
13 44 3.49% 34 3.17% 1396 3.92% 1 1.16% bd211c1d.virtua.com.br
14 42 3.33% 40 3.73% 1412 3.97% 1 1.16% 95.69.79.177
15 38 3.02% 32 2.99% 1320 3.71% 1 1.16% 201-92-222-122.dsl.telesp.net.br
16 37 2.94% 35 3.27% 1393 3.91% 1 1.16% 189104005012.user.veloxzone.com.br
17 35 2.78% 35 3.27% 1396 3.92% 1 1.16% 187-11-246-233.dsl.telesp.net.br
18 35 2.78% 33 3.08% 1398 3.93% 1 1.16% 187-2-254-86-mc.cpe.vivax.com.br
19 35 2.78% 34 3.17% 1396 3.92% 1 1.16% 201-13-66-73.dsl.telesp.net.br
20 35 2.78% 31 2.89% 1157 3.25% 1 1.16% 201-92-222-223.dsl.telesp.net.br
21 34 2.70% 33 3.08% 683 1.92% 1 1.16% 200-101-77-20.bsace705.e.brasiltelecom.net.br
22 33 2.62% 32 2.99% 1386 3.90% 1 1.16% ip-187-88-221-146.user.vivozap.com.br
23 33 2.62% 32 2.99% 1278 3.59% 1 1.16% ip-187-89-107-45.user.vivozap.com.br
24 28 2.22% 27 2.52% 473 1.33% 1 1.16% inetserver.adere.ind.br
25 23 1.83% 21 1.96% 885 2.49% 1 1.16% 187-75-222-61.dsl.telesp.net.br
26 23 1.83% 1 0.09% 0 0.00% 1 1.16% 20151252050.user.veloxzone.com.br
27 21 1.67% 13 1.21% 557 1.56% 1 1.16% 189.38.20.105
28 21 1.67% 21 1.96% 790 2.22% 1 1.16% 189.56.20.61
29 12 0.95% 2 0.19% 9 0.03% 4 4.65% crawl-66-249-71-37.googlebot.com
30 8 0.63% 8 0.75% 51 0.14% 1 1.16% hosted-by.leaseweb.com

Lista 10 de 53 Total de endereços por KBytes
# Hits Arquivos KBytes Visitas Servidores
1 68 5.40% 66 6.16% 2401 6.75% 1 1.16% 189-29-202-197-nd.cpe.vivax.com.br
2 52 4.13% 52 4.86% 1651 4.64% 1 1.16% 20151252148.user.veloxzone.com.br
3 46 3.65% 44 4.11% 1650 4.64% 1 1.16% 187-2-245-127-mc.cpe.vivax.com.br
4 61 4.84% 59 5.51% 1580 4.44% 1 1.16% 189-29-200-20-nd.cpe.vivax.com.br
5 57 4.52% 55 5.14% 1573 4.42% 1 1.16% 201-74-186-122-mc.cpe.vivax.com.br
6 50 3.97% 49 4.58% 1563 4.39% 1 1.16% 187-2-252-137-mc.cpe.vivax.com.br
7 52 4.13% 51 4.76% 1561 4.39% 1 1.16% 189.38.20.69
8 60 4.76% 58 5.42% 1527 4.29% 1 1.16% 187.99.16.102
9 45 3.57% 44 4.11% 1474 4.14% 1 1.16% 200.249.56.17
10 45 3.57% 42 3.92% 1469 4.13% 1 1.16% 187.113.112.225.static.host.gvt.net.br

Lista 15 de 15 Total de referências
# Hits Referência
1 444 35.24% http://www.transmaliar.com.br/
2 281 22.30% - (Direct Request)
3 148 11.75% http://www.transmaliar.com.br/imagerotator.swf
4 109 8.65% http://www.transmaliar.com.br/clientes.html
5 87 6.90% http://www.transmaliar.com.br/empresa.html
6 78 6.19% http://www.transmaliar.com.br/servicos.html
7 61 4.84% http://www.transmaliar.com.br/contatos.html
8 21 1.67% http://www.transmaliar.com.br/index.html
9 12 0.95% http://www.transmaliar.com.br/freteonline.html
10 10 0.79% http://www.google.com.br/search
11 3 0.24% http://images.google.com.br/imgres
12 3 0.24% http://www.ccw.com.br/viewjob/1234/transmaliar_transportes
13 1 0.08% http://images.google.com/imgres
14 1 0.08% http://www.google.com.br/url
15 1 0.08% http://www.ilocal.com.br/telas/search-engine/listings/listing.aspx

Lista 5 de 5 Total de Strings de busca
# Hits String de busca
1 10 71.43% transmaliar
2 1 7.14% logo armco staco
3 1 7.14% scarlat industrial
4 1 7.14% scarlat industrial l-
5 1 7.14% trans maliar

Lista 15 de 42 Total de programas clientes
# Hits Programa cliente
1 282 22.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 131 10.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 84 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 77 6.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
5 73 5.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.17)
6 65 5.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 63 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
8 56 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
9 46 3.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; pt-BR; rv:1.9.1.5) G
10 45 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 45 3.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 42 3.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; pt-PT; rv:1.9.1.6) G
13 37 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.7) G
14 35 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 33 2.62% Googlebot-Image/1.0

Hits por país para Janeiro 2010

Lista 5 de 5 Total de países
# Hits Arquivos KBytes País
1 877 69.60% 788 73.58% 27628 77.65% Brasil
2 245 19.44% 229 21.38% 7397 20.79% Não Resolvido/Desconhecido
3 127 10.08% 53 4.95% 442 1.24% EUA - Comercial
4 6 0.48% 6 0.56% 62 0.17% Network
5 5 0.40% 5 0.47% 50 0.14% Itália


Generated by Webalizer Version 2.01